Go to main content

Stock, dividends and bonds

Find information on our share price, dividend schedule and history, and owning PMI stock, as well as information on the company’s outstanding bonds.

Interactive share price graph

 

Investor relation

Download our IR mobile app

Receive email alerts

Sign up for more information from us

PMI investment plan

Access computershare

Price lookup

Error

Something went wrong. Please, reload the content.

Price lookup

Date requested
Closing price
Shares today
Investment value
Percent change

 

 

Annual dividend

PMI has increased its annual dividend every year since becoming a public company in 2008, representing a total increase of 219.6%, or a compound annual growth rate of 7.1%.

Dividend schedule

Dividends are declared and approved at the discretion of the Board of Directors. The anticipated dividend dates have been adjusted to fit the calendar of Board meetings. Dates chosen for Board meetings take into account a variety of factors, including other items on the corporate calendar and the schedules of Directors.

DECLARATION DATEEX-DIVIDEND DATERECORD DATEPAYMENT DATE
March 6, 2025March 20, 2025March 20, 2025April 10, 2025
June 13, 2025June 27, 2025June 27, 2025July 15, 2025
September 19, 2025October 3, 2025October 3, 2025October 20, 2025
December 12, 2025December 26, 2025December 26, 2025

January 14, 20261

1 Dividend statement will be accompanied by Tax Form 1099.

 

 

Dividend payment history

Owning PMI stock

If you hold your shares with a financial institution, such as a bank or broker, and want information about your account, please contact your financial institution directly. If you hold stock certificates or you hold stock in our dividend-reinvestment plan, you can manage your account through services offered via the Investor Center of our transfer agent, Computershare.

Access computershare

Contact details

Computershare Trust Company, N.A.

Address
P.O. Box 43078
Providence, RI  02940-3078
U.S.A.

Phone
 +1 877 745 9350
Call toll-free within the U.S. and Canada
+1 781 575 4310
Direct dial from outside the U.S. and Canada

*Bond information

ISIN NumberCurrencyNominal AmountCouponIssue DateMaturity DateOffering Format
US718172BT54USD750,000,0002.750%Feb 25, 2016Feb 25, 2026S-3 Shelf
XS1040105980EUR1,000,000,0002.875%Mar 03, 2014Mar 03, 2026S-3 Shelf
US718172CR89USD750,000,0000.875%Nov 02, 2020May 01, 2026S-3 Shelf
XS2035473748EUR500,000,0000.125%Aug 01, 2019Aug 03, 2026S-3 Shelf
US718172DF33USD750,000,0004.750%Feb 13, 2024Feb 12, 2027S-3 Shelf
US718172CB38USD500,000,0003.125%Aug 17, 2017Aug 17, 2027S-3 Shelf
US718172DM83USD750,000,0004.375%Nov 1, 2024Nov 1, 2027S-3 Shelf
US718172CV91USD1,500,000,0005.125%Nov 17, 2022Nov 17, 2027S-3 Shelf
US718172CZ06USD1,550,000,0004.875%Feb 15, 2023Feb 15, 2028S-3 Shelf
US718172CE76USD500,000,0003.125%Nov 02, 2017Mar 02, 2028S-3 Shelf
US718172DS53USD400,000,000SOFR + 0.83%Apr 30, 2025Apr 28, 2028S-3 Shelf
US718172DR70USD750,000,0004.125%Apr 30, 2025Apr 28, 2028S-3 Shelf
US718172DC02USD650,000,0005.250%Sep 7, 2023Sep 7, 2028S-3 Shelf
US718172EB10USD300,000,000 SOFR + 0.66%Oct 29, 2025 Oct 27, 2028 S-3 Shelf 
US718172DX49USD750,000,000 3.875%Oct 29, 2025 Oct 27, 2028S-3 Shelf
US718172DG16USD1,000,000,0004.875%Feb 13, 2024Feb 13, 2029S-3 Shelf
XS1066312395EUR500,000,0002.875%May 13, 2014May 14, 2029S-3 Shelf
XS3087812593EUR500,000,0002.750%Jun 6, 2025Jun 6, 2029S-3 Shelf
US718172CJ63USD750,000,0003.375%May 01, 2019Aug 15, 2029S-3 Shelf
US718172DN66USD750,000,0004.625%Nov 1, 2024Nov 1, 2029S-3 Shelf
US718172CW74USD1,250,000,0005.625%Nov 17, 2022Nov 17, 2029S-3 Shelf
US718172DA46USD2,200,000,0005.125%Feb 15, 2023Feb 15, 2030S-3 Shelf
US718172DT37USD750,000,0004.375%Apr 30, 2025Apr 30, 2030S-3 Shelf
US718172CP24USD750,000,0002.100%May 01, 2020May 01, 2030S-3 Shelf
US718172DD84USD700,000,0005.500%Sep 7, 2023Sep 7, 2030S-3 Shelf
US718172DY22 USD 750,000,000 4.000%Oct 29, 2025 Oct 29, 2030S-3 Shelf 
US718172CS62USD750,000,0001.750%Nov 02, 2020Nov 01, 2030S-3 Shelf
XS2837884746EUR500,000,0003.750%Jun 6, 2024Jan 15, 2031S-3 Shelf
US718172DH98USD1,250,000,0005.125%Feb 13, 2024Feb 13, 2031S-3 Shelf
XS2035474126EUR750,000,0000.800%Aug 01, 2019Aug 01, 2031S-3 Shelf
US718172DP15USD750,000,0004.750%Nov 1, 2024Nov 1, 2031S-3 Shelf
XS3087812833EUR500,000,0003.250%Jun 6, 2025Jun 6, 2032S-3 Shelf
US718172CX57USD1,500,000,0005.750%Nov 17, 2022Nov 17, 2032S-3 Shelf
US718172DB29USD2,250,000,0005.375%Feb 15, 2023Feb 15, 2033S-3 Shelf
XS0940697187EUR500,000,0003.125%Jun 03, 2013Jun 03, 2033S-3 Shelf
US718172DE67USD1,000,000,0005.625%Sep 7, 2023Sep 7, 2033S-3 Shelf
US718172DJ54USD1,750,000,0005.250%Feb 13, 2024Feb 13, 2034S-3 Shelf
US718172DQ97USD750,000,0004.900%Nov 1, 2024Nov 1, 2034S-3 Shelf
US718172DU00USD600,000,0004.875%Apr 30, 2025Apr 30, 2035S-3 Shelf
US718172EA37 USD850,000,000 4.625% Oct 29, 2025Oct 29, 2035S-3 Shelf
XS1408421763EUR500,000,0002.000%May 09, 2016May 09, 2036S-3 Shelf
XS1716245094EUR500,000,0001.875%Nov 08, 2017Nov 06, 2037S-3 Shelf
US718172AC39USD1,500,000,0006.375%May 16, 2008May 16, 2038S-3 Shelf
XS2035474555EUR750,000,0001.450%Aug 01, 2019Aug 01, 2039S-3 Shelf
US718172AM11USD750,000,0004.375%Nov 15, 2011Nov 15, 2041S-3 Shelf
US718172AP42USD700,000,0004.500%Mar 20, 2012Mar 20, 2042S-3 Shelf
US718172AU37USD750,000,0003.875%Aug 21, 2012Aug 21, 2042S-3 Shelf
US718172AW92USD850,000,0004.125%Mar 04, 2013Mar 04, 2043S-3 Shelf
US718172BD03USD750,000,0004.875%Nov 12, 2013Nov 15, 2043S-3 Shelf
US718172BL29USD1,250,000,0004.250%Nov 10, 2014Nov 10, 2044S-3 Shelf

* The list does not include notes issued by Swedish Match AB