Thursday, September 29, 2016
DAY 1 - WEBCAST REGISTRATION
| SPEAKER | COMMENT | SLIDES | REMARKS |
|---|---|---|---|
| NICHOLAS ROLLI VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | Welcome (Webcast Begins) | ||
| Forward-Looking and Cautionary Statements | |||
| Reconciliation of non-GAAP Measures | |||
| Glossary of Terms | |||
| ANDRÉ CALANTZOPOULOS CHIEF EXECUTIVE OFFICER | Opening Remarks | ||
| WERNER BARTH SENIOR VICE PRESIDENT, MARKETING & SALES | Presentation and Q&A | ||
| Coffee break (30 minutes) | |||
| MANUEL PEITSCH CHIEF SCIENTIFIC OFFICER, REDUCED-RISK PRODUCTS | Presentation and Q&A | ||
| MIROSLAW ZIELINSKI PRESIDENT, REDUCED-RISK PRODUCTS | |||
| Lunch (1.5 hours) | |||
| FREDERIC DE WILDE PRESIDENT, EUROPEAN UNION REGION | Presentation and Q&A | ||
| DRAGO AZINOVIC PRESIDENT, EEMA REGION & PMI DUTY FREE | Presentation and Q&A | ||
| Coffee break (30 minutes) | |||
| MARTIN KING PRESIDENT, ASIA REGION | Presentation and Q&A | ||
| JEANNE POLLÈS PRESIDENT, LATIN AMERICA & CANADA REGION | Presentation and Q&A | ||
| NICHOLAS ROLLI VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | Webcast Ends |
DAY 2 - WEBCAST REGISTRATION
| SPEAKER | COMMENT | SLIDES | REMARKS |
|---|---|---|---|
| NICHOLAS ROLLI | Introduction | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | (Webcast Begins) | ||
| Forward-Looking and Cautionary Statements | - | ||
| Reconciliation of non-GAAP Measures | - | ||
| Glossary of Terms | - | ||
| JACEK OLCZAK | Presentation | ||
| CHIEF FINANCIAL OFFICER | |||
| Coffee break | - | - | |
| (15 minutes) | |||
| ANDRÉ CALANTZOPOULOS | Closing Q&A Session | - | - |
| CHIEF EXECUTIVE OFFICER | |||
| JACEK OLCZAK | |||
| CHIEF FINANCIAL OFFICER | |||
| NICHOLAS ROLLI | Investor Day ends | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | (Webcast ends) |