Click on the corresponding link below for more details.
Investor Day 2021
February 10, 2021
| SPEAKER | COMMENT | SLIDES |
|---|---|---|
| Nick M. Rolli | Introduction | |
| André Calantzopoulos | Presentation | |
| Jacek Olczak | Presentation | |
| Emmanuel Babeau | Presentation | |
| André Calantzopoulos, Jacek Olczak, Emmanuel Babeau | Q&A Session | |
| André Calantzopoulos | Closing remarks | |
| Full transcript (Including Q&A) |
Investor Day 2018
September 27, 2018
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| NICHOLAS ROLLI | Welcome | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | Forward-Looking Cautionary Statements | - | |
| Reconciliation of non-GAAP Measures | - | ||
| Glossary of Terms | - | ||
| ANDRÉ CALANTZOPOULOS | Presentation | ||
| CHIEF EXECUTIVE OFFICER | |||
| MIREK ZIELINSKI | Presentation | ||
| PRESIDENT, SCIENCE AND INNOVATION | |||
| JACEK OLCZAK | Presentation | ||
| CHIEF OPERATING OFFICER | |||
| MARTIN KING | Presentation | ||
| CHIEF FINANCIAL OFFICER | |||
| ANDRÉ CALANTZOPOULOS | Closing Q&A Session | ||
| MIREK ZIELINSKI | |||
| JACEK OLCZAK | |||
| MARTIN KING |
Investor Day 2016
Day 1 - September 29, 2016
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| NICHOLAS ROLLI | Welcome | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | Forward-Looking and Cautionary Statements | - | |
| Reconciliation of non-GAAP Measures | - | ||
| Glossary of Terms | - | ||
| ANDRÉ CALANTZOPOULOS | Opening Remarks | ||
| CHIEF EXECUTIVE OFFICER | |||
| WERNER BARTH | Presentation | ||
| SENIOR VICE PRESIDENT, MARKETING & SALES | |||
| MANUEL PEITSCH | Presentation | ||
| CHIEF SCIENTIFIC OFFICER, REDUCED-RISK PRODUCTS | |||
| MIROSLAW ZIELINSKI | |||
| PRESIDENT, REDUCED-RISK PRODUCTS | |||
| FREDERIC DE WILDE | Presentation | ||
| PRESIDENT, EUROPEAN UNION REGION | |||
| DRAGO AZINOVIC | Presentation | ||
| PRESIDENT, EEMA REGION & PMI DUTY FREE | |||
| MARTIN KING | Presentation | ||
| PRESIDENT, ASIA REGION | |||
| JEANNE POLLÈS | Presentation | ||
| PRESIDENT, LATIN AMERICA & CANADA REGION |
Day 2 - September 30, 2016
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| NICHOLAS ROLLI | Introduction | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | Forward-Looking and Cautionary Statements | - | |
| Reconciliation of non-GAAP Measures | - | ||
| Glossary of Terms | - | ||
| JACEK OLCZAK | Presentation | ||
| CHIEF FINANCIAL OFFICER |
Investor Day 2014
Day 1 - June 26, 2014
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| NICHOLAS ROLLI | Welcome | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | Reconciliation of non-GAAP Measures | - | |
| Glossary of Terms | - | ||
| ANDRÉ CALANTZOPOULOS | Opening Remarks | ||
| CHIEF EXECUTIVE OFFICER | |||
| BERTRAND BONVIN | Reduced-Risk Products | ||
| SENIOR VICE PRESIDENT, RESEARCH & DEVELOPMENT | |||
| MANUEL PEITSCH | |||
| VICE PRESIDENT, BIOLOGICAL SYSTEMS RESEARCH | |||
| FREDERIC de WILDE | |||
| SENIOR VICE PRESIDENT, MARKETING AND SALES | |||
| FREDERIC de WILDE | Presentation | ||
| SENIOR VICE PRESIDENT, MARKETING AND SALES | |||
| DRAGO AZINOVIC | Presentation | ||
| PRESIDENT, EUROPEAN UNION REGION | |||
| MATTEO PELLEGRINI | Presentation | ||
| PRESIDENT, ASIA REGION | |||
| MARTIN KING | Presentation | ||
| PRESIDENT, LATIN AMERICA & CANADA REGION | |||
| ANTONIO MARQUES | Presentation | ||
| SENIOR VICE PRESIDENT, OPERATIONS |
Day 2 - June 27, 2014
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| NICHOLAS ROLLI | Introduction | ||
| VICE PRESIDENT, INVESTOR RELATIONS AND FINANCIAL COMMUNICATIONS | |||
| MIROSLAW ZIELINSKI | Presentation | ||
| PRESIDENT, EASTERN EUROPE, MIDDLE EAST & AFRICA REGION & PMI DUTY FREE | |||
| JACEK OLCZAK | Presentation | ||
| CHIEF FINANCIAL OFFICER |
Investor Day 2012
Day 1 - June 21, 2012
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| LOUIS C. CAMILLERI | Presentation | ||
| CHAIRMAN OF THE BOARD AND CHIEF EXECUTIVE OFFICER | |||
| ANDRÉ CALANTZOPOULOS | Presentation | ||
| CHIEF OPERATING OFFICER | |||
| FREDERIC de WILDE | Presentation | ||
| SENIOR VICE PRESIDENT, MARKETING AND SALES | |||
| JACEK OLCZAK | Presentation | ||
| PRESIDENT, EUROPEAN UNION | |||
| MIROSLAW ZIELINSKI | Presentation | ||
| PRESIDENT, EASTERN EUROPE, MIDDLE EAST & AFRICA REGION & PMI DUTY FREE | |||
| JAMES R. MORTENSEN | Presentation | ||
| PRESIDENT, LATIN AMERICA & CANADA REGION | |||
| MATTEO PELLEGRINI | Presentation | ||
| PRESIDENT, ASIA REGION |
Day 2 - June 22, 2012
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| MARTIN KING | Presentation | ||
| SENIOR VICE PRESIDENT, OPERATIONS | |||
| HERMANN WALDEMER | Presentation | ||
| CHIEF FINANCIAL OFFICER |
Investor Day 2010
Day 1 - June 23, 2010
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| LOUIS C. CAMILLERI | Presentation | ||
| CHAIRMAN OF THE BOARD AND CHIEF EXECUTIVE OFFICER | |||
| HERMANN WALDEMER | Presentation | ||
| CHIEF FINANCIAL OFFICER | |||
| ANDRÉ CALANTZOPOULOS | Presentation | ||
| CHIEF OPERATING OFFICER | |||
| JACEK OLCZAK | Presentation | ||
| PRESIDENT, EUROPEAN UNION | |||
| MIROSLAW ZIELINSKI | Presentation | ||
| PRESIDENT, EEMA REGION | |||
| JAMES R. MORTENSEN | Presentation | ||
| PRESIDENT, LATIN AMERICA & CANADA REGION | |||
| MATTEO PELLEGRINI | Presentation | ||
| PRESIDENT, ASIA REGION |
Day 2 - June 24, 2010
| SPEAKER | COMMENT | SLIDES | SCRIPT |
|---|---|---|---|
| MARTIN KING | Presentation | ||
| SENIOR VICE PRESIDENT, OPERATIONS |